8879565333
Category: Fund of Funds-Domestic-Silver |
Launch Date: 05-02-2022 |
Asset Class: |
Benchmark: Domestic Price of Silver |
Expense Ratio: 0.4% As on (29-09-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 3,232.38 Cr As on (30-09-2025) |
Turn over: - |
Manish Banthia
ICICI Prudential Silver ETF Fund of Fund (the Scheme) is a fund of fund scheme with the primary objective to generate returns by investing in units of ICICI Prudential Silver ETF. However, there is no assurance or guarantee that the scheme will achieve its investment objective.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
ICICI Prudential Silver ETF Fund of Fund - Growth | 14.47 | - | - | |||
Fund of Funds-Domestic-Silver | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
ICICI Prudential Silver ETF Fund of Fund - Growth | 05-02-2022 | 80.42 | 50.8 | 40.75 | 0.0 | 0.0 |
Axis Silver Fund of Fund -Regular Plan- Growth Option | 10-09-2022 | 93.58 | 55.97 | 44.17 | 0.0 | 0.0 |
Tata Silver ETF Fund of Fund Regular Plan Growth Option | 19-01-2024 | 92.95 | 0.0 | 0.0 | 0.0 | 0.0 |
Aditya Birla Sun Life Silver ETF FOF-Regular Growth | 02-02-2022 | 91.48 | 54.89 | 43.42 | 0.0 | 0.0 |
SBI Silver ETF Fund of Fund- Regular Plan - Growth | 11-07-2024 | 91.25 | 0.0 | 0.0 | 0.0 | 0.0 |
HDFC Silver ETF Fund of Fund - Growth Option | 28-10-2022 | 91.15 | 55.07 | 0.0 | 0.0 | 0.0 |
Nippon India Silver ETF FOF-Regular Plan- Growth Option | 05-02-2022 | 90.75 | 55.24 | 43.5 | 0.0 | 0.0 |
UTI Silver ETF Fund of Fund - Regular Plan - Growth Option | 21-04-2023 | 87.02 | 53.64 | 0.0 | 0.0 | 0.0 |
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | 05-04-2023 | 82.53 | 51.47 | 0.0 | 0.0 | 0.0 |
Portfolio as on
Sector | Allocation (%) |
---|
Sector | Allocation (%) |
---|